Located on Dominican Republic’s eastern coast, PUNTACANA Resort & Club offers the ultimate in luxury, service and adventure. From the PUNTACANA Hotel or the exclusive Tortuga Bay, a secluded enclave with impeccable service and decor designed by Oscar de la Renta, travelers will find an array of amentities sure to satifsy even the most discriminating tastes.
The recreational aspects of our resort about which we are especially proud are our premier golf, tennis and spa offerings. World renowned architects P.B. Dye and Tom Fazio have designed some of the greatest courses in the Caribbean for our guests to enjoy offering 36 holes of championship golf. Our Tennis Center, under the direction of our USTR and ITF registered professional offers lighted courses for night play and our Six Senses Spa and Wellness Center is one of the finest in the world and the only North American location.
PUNTACANA Resort and Club GOLF EXPERIENCE PACKAGE
For Guests Staying at the PUNTACANA Hotel
| WINTER | SUMMER | |||
| (Nov. 01, 2010 – April 30, 2011) | (May 01, 2011 – Oct. 31, 2011) | |||
| Deluxe Rooms | 4 Nights | Deluxe Rooms | 4 Nights | |
| Single | $ 1.608 | Single | $ 1.224 | |
| Double | $ 1.224 | Double | $ 955 | |
| Extra Pax – Non-Golfer | $ 1.056 | Extra Pax – Non-Golfer | $ 864 | |
| Jr. Suite | Jr. Suite | |||
| Single | $ 1.723 | Single | $ 1.339 | |
| Double | $ 1.339 | Double | $ 1.070 | |
| Extra Pax – Non-Golfer | $ 1.056 | Extra Pax – Non-Golfer | $ 864 | |
| Suite Deluxe | Suite Deluxe | |||
| Single | $ 1.838 | Single | $ 1.454 | |
| Double | $ 1.454 | Double | $ 1.186 | |
| Extra Pax – Non-Golfer | $ 1.056 | Extra Pax – Non-Golfer | $ 864 | |
| 2-Bdrm Beach Casita | 2-Bdrm Beach Casita | |||
| Double | $ 1.762 | Double | $ 1.378 | |
| Triple | $ 1.339 | Triple | $ 1.070 | |
| Four Pax | $ 1.301 | Four Pax | $ 1.032 | |
| 3-Bdrm Beach Casita | 3-Bdrm Beach Casita | |||
| Triple | $ 1.723 | Triple | $ 1.339 | |
| Four Pax | $ 1.339 | Four Pax | $ 1.070 | |
| Five Pax | $ 1.301 | Five Pax | $ 1.032 | |
| Six Pax | $ 1.301 | Six Pax | $ 1.032 | |
Price is per person in USD$.
PUNTACANA Resort and Club GOLF EXPERIENCE DELUXE
| WINTER | USD$ | SUMMER | USD$ | |
| (Nov. 01, 2010 – April 30, 2011) | (May 01, 2011 – Oct. 31, 2011) | |||
| Deluxe Rooms | 4 Nights | Deluxe Rooms | 4 Nights | |
| Single | $ 1.915 | Single | $ 1.531 | |
| Double | $ 1.531 | Double | $ 1.262 | |
| Extra Pax – Non-Golfer | $ 1.392 | Extra Pax – Non-Golfer | $ 1.210 | |
| Jr. Suite | Jr. Suite | |||
| Single | $2.030 | Single | $ 1.646 | |
| Double | $ 1.646 | Double | $ 1.378 | |
| Extra Pax – Non-Golfer | $ 1.392 | Extra Pax – Non-Golfer | $ 1.210 | |
| Suite Deluxe | Suite Deluxe | |||
| Single | $ 2.146 | Single | $ 1.762 | |
| Double | $ 1.762 | Double | $ 1.493 | |
| Extra Pax – Non-Golfer | $ 1.392 | Extra Pax – Non-Golfer | $ 1.210 | |
| 2-Bdrm Beach Casita | 2-Bdrm Beach Casita | |||
| Double | $ 2.069 | Double | $ 1.685 | |
| Triple | $ 1.838 | Triple | $ 1.570 | |
| Four Pax | $ 1.877 | Four Pax | $ 1.531 | |
| 3-Bdrm Beach Casita | 3-Bdrm Beach Casita | |||
| Triple | $ 2.030 | Triple | $ 1.646 | |
| Four Pax | $ 1.838 | Four Pax | $ 1.570 | |
| Five Pax | $ 1.877 | Five Pax | $ 1.531 | |
| Six Pax | $ 1.877 | Six Pax | $ 1.531 | |
- Groups and Group Leaders, please contact heather@golfreservationcenter.com for group discounts.
*some restrictions apply
RSS feed for comments on this post. TrackBack URI

